<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tell us how you thought of us&#8230;</title>
	<atom:link href="http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: S.britt</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-479</link>
		<dc:creator><![CDATA[S.britt]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-479</guid>
		<description><![CDATA[I haven&#039;t read the book, but I&#039;ve seen your artwork, so can I comment about that? Please let me know if that&#039;s alright.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the book, but I&#8217;ve seen your artwork, so can I comment about that? Please let me know if that&#8217;s alright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhardt S.</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-358</link>
		<dc:creator><![CDATA[Gerhardt S.]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-358</guid>
		<description><![CDATA[I am amazed by the skill with which you portrayed the characters. I&#039;m 17 and just recently began reading this book. I&#039;m half-way through it right now with plans to finish shortly. I loved the book and in the process of searching for any pictures to help me view the characters, I hit upon this.
I was shocked how similar our mental pictures of each of these character&#039;s were. I look forward to following all of your illustrations in the coming weeks.]]></description>
		<content:encoded><![CDATA[<p>I am amazed by the skill with which you portrayed the characters. I&#8217;m 17 and just recently began reading this book. I&#8217;m half-way through it right now with plans to finish shortly. I loved the book and in the process of searching for any pictures to help me view the characters, I hit upon this.<br />
I was shocked how similar our mental pictures of each of these character&#8217;s were. I look forward to following all of your illustrations in the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Kondrich</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-164</link>
		<dc:creator><![CDATA[Michelle Kondrich]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-164</guid>
		<description><![CDATA[This is beautiful.  You captured the darkness of the whole book while maintaining the romanticism of the good times they had.]]></description>
		<content:encoded><![CDATA[<p>This is beautiful.  You captured the darkness of the whole book while maintaining the romanticism of the good times they had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Martz</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-163</link>
		<dc:creator><![CDATA[John Martz]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-163</guid>
		<description><![CDATA[So great! I had nearly forgotten the entire plot of this book when I read this was the one you were doing, but this illustration just brought it all back. So so great.]]></description>
		<content:encoded><![CDATA[<p>So great! I had nearly forgotten the entire plot of this book when I read this was the one you were doing, but this illustration just brought it all back. So so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-159</link>
		<dc:creator><![CDATA[meg]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-159</guid>
		<description><![CDATA[Ah, I knew it&#039;d be awesome even before I placed my eyes upon it! I love how you&#039;ve made Crystal Lil look-- I&#039;ll be curious to see your other takes on her. And I love that despite being identical I know right away which one&#039;s Iphy and which one&#039;s Elly.

A round of applause my dear! I was sick as a dog this morning but waking up to this made it all better :)]]></description>
		<content:encoded><![CDATA[<p>Ah, I knew it&#8217;d be awesome even before I placed my eyes upon it! I love how you&#8217;ve made Crystal Lil look&#8211; I&#8217;ll be curious to see your other takes on her. And I love that despite being identical I know right away which one&#8217;s Iphy and which one&#8217;s Elly.</p>
<p>A round of applause my dear! I was sick as a dog this morning but waking up to this made it all better <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-158</link>
		<dc:creator><![CDATA[Joy]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-158</guid>
		<description><![CDATA[Geek Love is my favorite book ever. My heart leapt when I saw this illustration! It&#039;s wonderful and you captured something really special.]]></description>
		<content:encoded><![CDATA[<p>Geek Love is my favorite book ever. My heart leapt when I saw this illustration! It&#8217;s wonderful and you captured something really special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna M.</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-157</link>
		<dc:creator><![CDATA[Anna M.]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-157</guid>
		<description><![CDATA[this is one of my favorite books!! Excellent illustration.]]></description>
		<content:encoded><![CDATA[<p>this is one of my favorite books!! Excellent illustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Dominic</title>
		<link>http://picturebookreport.com/2010/02/24/tell-us-how-you-thought-of-us/#comment-155</link>
		<dc:creator><![CDATA[M. Dominic]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://picturebookreport.com/?p=365#comment-155</guid>
		<description><![CDATA[What a stunning beauty this is! And I knew exactly what it was before I scrolled down to read. I&#039;ll admit, my heart jumped a bit with excitement when I saw the twins. Lovely work!]]></description>
		<content:encoded><![CDATA[<p>What a stunning beauty this is! And I knew exactly what it was before I scrolled down to read. I&#8217;ll admit, my heart jumped a bit with excitement when I saw the twins. Lovely work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

